Get a “Digital Worker” Free!
(Commercial Use Allowed for Companies of ALL Sizes)
Attended and Un-attended (with scheduler) robots free!
Attended and Un-attended (with scheduler) robots free!
Examples of tasks you can automate
Get your free license!
*required
Get more info before deciding?
Free demo & consultation |
---|
Functions included in license
Functions | Free | Gleematic A.I | Gleematic Basic |
---|---|---|---|
Document-Processing/ Pull info from PDFs/ OCR (English) | 500 pages per year | Starting from 10,000 pages per year | Nil |
Document-Processing/ Pull info from PDFs/ OCR: Chinese, Bahasa, Vietnamese, Korean | Starting from 10,000 calls per year | Nil | |
Computer Vision (Image Recognition) | 500 calls per year | Starting from 10,000 calls per year | Nil |
Machine Learning/ Predictive Analysis | 500 calls per year | Starting from 10,000 calls per year | Nil |
Multiple NLP Capabilities: Sentiment Analysis, Text-classification, etc. | 500 calls per year | Starting from 10,000 calls per year | Nil |
UI Automation: Mouse clicks/ keyboard strokes/ enter and extract data from systems/ etc. | 2,000 per year | Unlimited | Unlimited |
App Integration (Excel, Word, CSV, XML, Read/Write to databases) | 2,000 per year | Unlimited | Unlimited |
Code-based instructions | 2,000 per year | Unlimited | Unlimited |
Accessing important Apps (e.g. SAP/ Oracle/ ERP/ CRM/ etc.) | 2,000 per year | Unlimited | Unlimited |
Scheduling | Unlimited | Unlimited | Unlimited |
Error Management | 2,000 per year | Unlimited | Unlimited |
Software Updates | Yes (Optional) | Yes (Flexible timing) | Yes (Flexible timing) |
Online training | Yes | Yes | Yes |
Support | Online Forum | Free at Online Forum. Paid support: Phone + Email + On-site |
Free at Online Forum. Paid support: Phone + Email + On-site |
License Activation | Online activation | Online and offline activation | Online and offline activation |
System Requirements for Gleematic
Operating System | Windows 64-bit | ||||||||
Processor* | Speed | 2.4GHz | |||||||
*Must have AVX support | |||||||||
RAM | 8GB | 16GB | |||||||
Disk Space | 5GB | 8GB | |||||||
Graphic Driver | OpenGL V2.0 | ||||||||
Minimum Recomendation | |||||||||
Need indicative pricing?
Talk to someone! |
---|